*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Waist | Hip | Bottom Length |
CM | INCH | CM | INCH | CM | INCH |
S | 68 | 26.77 | 110 | 43.31 | 46.5 | 18.11 |
M | 72 | 28.35 | 114 | 44.88 | 47 | 18.3 |
L | 76 | 29.92 | 118 | 46.46 | 48 | 18.50 |
XL | 80 | 31.50 | 124 | 48.82 | 49 | 18.70 |
2XL | 84 | 33.07 | 130 | 51.18 | 50 | 18.90 |
3XL | 88 | 34.65 | 136 | 53.54 | 51 | 19.10 |
4XL | 92 | 36.22 | 142 | 55.91 | 52 | 19.30 |
5XL | 96 | 37.80 | 148 | 58.27 | 53 | 19.40 |
Order processing time:2-5 business days (Before we ship your order, we have to quality check and pack up carefully.)
Total delivery time= Processing time + Shipping time.
We offer Standard & Expedited shipping for all orders. You can choose your preferred shipping method on the Order Information page during the checkout process.
Click to see more shipping info.